<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>featured &#8211; Arccentric &#8211; 3d illustration, architecture + design visualization experts</title>
	<atom:link href="https://www.arccentric.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.arccentric.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jan 2013 04:25:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.7</generator>
	<item>
		<title>wurm+wurm</title>
		<link>https://www.arccentric.com/wurmwurm/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 11:41:56 +0000</pubDate>
				<category><![CDATA[3d architectural rendering illustration]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=252</guid>

					<description><![CDATA[The office building has been reinvented. Architectural visualization of the Goepel Electronic headquarters in Jena, Germany.]]></description>
		
		
		
			</item>
		<item>
		<title>Audi R8</title>
		<link>https://www.arccentric.com/audi-r8/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 10:40:09 +0000</pubDate>
				<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=284</guid>

					<description><![CDATA[As homage to what we consider one of the most elegantly designed sports cars of the decade, we created a highly detailed model of the Audi R8, and gave it its own virtual photo shoot. ]]></description>
		
		
		
			</item>
		<item>
		<title>Mies Barcelona Chair</title>
		<link>https://www.arccentric.com/mies-barcelona-chair/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 07:55:51 +0000</pubDate>
				<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=286</guid>

					<description><![CDATA[The talent of the legendary German architect Mies Van Der Rohe is clearly not limited to the realm of architectural design: the Barcelona Chair gets a virtual shoot. ]]></description>
		
		
		
			</item>
		<item>
		<title>Chicago RockStar Massage</title>
		<link>https://www.arccentric.com/chicago-rockstar-massage/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:42:35 +0000</pubDate>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design visualization development]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=272</guid>

					<description><![CDATA[Massage Therapist Richard Griffiths was looking for a very personal brand and site that would represent him as the RockStar massage therapist everyone has come to known...]]></description>
		
		
		
			</item>
		<item>
		<title>Kinetic</title>
		<link>https://www.arccentric.com/kinetic/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Sun, 06 Feb 2011 20:34:24 +0000</pubDate>
				<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[3d modeling]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=24</guid>

					<description><![CDATA[Winning entry for the 3dworld "Creative Challenge" competition.]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Rio Goal&#8221;</title>
		<link>https://www.arccentric.com/rio-goal/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 03:51:31 +0000</pubDate>
				<category><![CDATA[3d architectural rendering illustration]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CGI]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=16</guid>

					<description><![CDATA[Chicago architects Strawn / Sierralta required renderings for their latest bold, minimal, design.]]></description>
		
		
		
			</item>
		<item>
		<title>Unitech Industries Inc.</title>
		<link>https://www.arccentric.com/unitech-industries-inc/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:49:19 +0000</pubDate>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[web design visualization development]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=127</guid>

					<description><![CDATA[Web design and development / SEO for Unitech Industries]]></description>
		
		
		
			</item>
		<item>
		<title>a&#038;r &#8211; &#8220;interstate&#8221;</title>
		<link>https://www.arccentric.com/ar-interstate/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:47:03 +0000</pubDate>
				<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[CGI]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=117</guid>

					<description><![CDATA[3d graphic design for Chicago based music group, a&#038;r.]]></description>
		
		
		
			</item>
		<item>
		<title>Easy3dsource</title>
		<link>https://www.arccentric.com/easy3dsource/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:45:12 +0000</pubDate>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design visualization development]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=115</guid>

					<description><![CDATA[Web design and development, SEO, Branding + Identity, and product visualization for Easy3dsource]]></description>
		
		
		
			</item>
		<item>
		<title>Alan-Voo house</title>
		<link>https://www.arccentric.com/alan-voo-house/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:43:19 +0000</pubDate>
				<category><![CDATA[3d architectural rendering illustration]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[CGI]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=108</guid>

					<description><![CDATA[Architectural renderings of the Alan-Voo house; designed by Neil Denari Architects]]></description>
		
		
		
			</item>
	</channel>
</rss>
