<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex A. &#8211; Arccentric &#8211; 3d illustration, architecture + design visualization experts</title>
	<atom:link href="https://www.arccentric.com/author/arccentric/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.arccentric.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jan 2013 18:19:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.7</generator>
	<item>
		<title>Starting From Scratch</title>
		<link>https://www.arccentric.com/starting-from-scratc/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 22:57:05 +0000</pubDate>
				<category><![CDATA[articles]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=1126</guid>

					<description><![CDATA[First off, congratulations to everyone reading this; the world didn&#8217;t end, and 2013 is here! Although it would have been really interesting to be around for the end of the world, I kept my fingers crossed and made plans for the future; the first of which you&#8217;re looking at now: the new Arccentric website! Step [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>In with the new</title>
		<link>https://www.arccentric.com/in-with-the-new/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 11:30:34 +0000</pubDate>
				<category><![CDATA[articles]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=239</guid>

					<description><![CDATA[Amidst the constant distractions, and a brief world tour, the new Arccentric site is finally live!]]></description>
		
		
		
			</item>
		<item>
		<title>wurm+wurm</title>
		<link>https://www.arccentric.com/wurmwurm/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 11:41:56 +0000</pubDate>
				<category><![CDATA[3d architectural rendering illustration]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=252</guid>

					<description><![CDATA[The office building has been reinvented. Architectural visualization of the Goepel Electronic headquarters in Jena, Germany.]]></description>
		
		
		
			</item>
		<item>
		<title>Audi R8</title>
		<link>https://www.arccentric.com/audi-r8/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 10:40:09 +0000</pubDate>
				<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=284</guid>

					<description><![CDATA[As homage to what we consider one of the most elegantly designed sports cars of the decade, we created a highly detailed model of the Audi R8, and gave it its own virtual photo shoot. ]]></description>
		
		
		
			</item>
		<item>
		<title>Mies Barcelona Chair</title>
		<link>https://www.arccentric.com/mies-barcelona-chair/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 07:55:51 +0000</pubDate>
				<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=286</guid>

					<description><![CDATA[The talent of the legendary German architect Mies Van Der Rohe is clearly not limited to the realm of architectural design: the Barcelona Chair gets a virtual shoot. ]]></description>
		
		
		
			</item>
		<item>
		<title>arccentric 2.0</title>
		<link>https://www.arccentric.com/arccentric-2-0/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 07:08:15 +0000</pubDate>
				<category><![CDATA[web design visualization development]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=280</guid>

					<description><![CDATA[The new, bigger, better, (insert adjective)er arccentric home page. ]]></description>
		
		
		
			</item>
		<item>
		<title>Chicago Bachata All Stars</title>
		<link>https://www.arccentric.com/chicago-bachata-all-stars/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 05:39:11 +0000</pubDate>
				<category><![CDATA[graphic design]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=261</guid>

					<description><![CDATA[Bachata is a hot, up and coming style of Latin dance that is gaining ground in Chicago, and the premier dance team "Chicago Bachata All Stars" came to us for a single color t-shirt design...]]></description>
		
		
		
			</item>
		<item>
		<title>Chicago RockStar Massage</title>
		<link>https://www.arccentric.com/chicago-rockstar-massage/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:42:35 +0000</pubDate>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design visualization development]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=272</guid>

					<description><![CDATA[Massage Therapist Richard Griffiths was looking for a very personal brand and site that would represent him as the RockStar massage therapist everyone has come to known...]]></description>
		
		
		
			</item>
		<item>
		<title>Kinetic</title>
		<link>https://www.arccentric.com/kinetic/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Sun, 06 Feb 2011 20:34:24 +0000</pubDate>
				<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[3d modeling]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=24</guid>

					<description><![CDATA[Winning entry for the 3dworld "Creative Challenge" competition.]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Rio Goal&#8221;</title>
		<link>https://www.arccentric.com/rio-goal/</link>
		
		<dc:creator><![CDATA[Alex A.]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 03:51:31 +0000</pubDate>
				<category><![CDATA[3d architectural rendering illustration]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[3d illustration design visualization]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CGI]]></category>
		<guid isPermaLink="false">https://www.arccentric.com/?p=16</guid>

					<description><![CDATA[Chicago architects Strawn / Sierralta required renderings for their latest bold, minimal, design.]]></description>
		
		
		
			</item>
	</channel>
</rss>
